Nymph and Seadog:
Rates and availability:
Value Added! Our rates INCLUDE Michigan's 6% Lodging Tax!
2010 rates:
Seadog:
2 bedrooms 825 sq ft
Lakefront (6 person max)
June 25 thru Labor Day: $1250/week
Off season: $895/week
All costs included. Fri 4pm-Fri noon.
Nymph:
1 bedroom 725 sq ft
Lakeview (5 person max)
June 25 thru Labor Day: $850/week
Off season: $595/week
All costs included. Fri 4pm-Fri noon.
Now taking reservations for 2010. Call for details: (616)669-5187.
Our season usually runs from Memorial Weekend through September, sometimes into early October.
2010 availability:
| Seadog: May 2010 |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Seadog: Jun 2010 |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| Seadog: Jul 2010 |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Seadog: Aug 2010 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Seadog: Sep 2010 |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| Nymph: May 2010 |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Nymph: Jun 2010 |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| Nymph: Jul 2010 |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Nymph: Aug 2010 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Nymph: Sep 2010 |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|

This is a daughter of the original wild rose that my great grandmother planted.
We have photos of them standing in front of a rose trellis, but the rose seemed
long gone. 1 year I noticed a small sprout, and dug it up, put in some humus,
replanted it, and after a year or so, it began flowering again. I was so excited
about that, but it always flowers during the early peak rental season, so I never
actually saw the roses it has until a guest was kind enough to send me a photo
card of it. Thank you again! It's one of my favorite photos....
What about weekend and half week rentals?
We prefer weekly rentals, but a weekend or mid-week rental is always
considered, especially close to the date. In general we take partial week rentals
10-14 days before that time slot, but you never know, so don't hesitate
to ask! Third night check-out time would be before 12 noon, unless it is a
holiday weekend, which would be til 4 p.m. Mid-week rentals are like
weekends with minimum of 2 nights @ weekend price & extra nights as quoted.
In the fall, weekend rentals are the norm! It's a good time for a mini
vacation, and also a good way to check out the area, for a possible weekly
stay during the summer.
Weekends: when available | Seadog: | Nymph: |
| Summer |
$650 Fri 4pm-Sun 4pm Add Sun night for $150. |
$450 Fri 4pm-Sun 4pm Add Sun night for $100. |
| Spring and Fall |
$495 Fri 4pm-Sun 4pm Add Sun night for $100. |
$395 Fri 4pm-Sun 4pm Add Sun night for $75. |
Book a rental.